Property Attributes
- MLS#30109077
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area11 Aldine Area
- NeighborhoodForestwood
- Zip77038
- Style
- Year Built2025
- Taxes$ 6650
- Price$ 274,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1421
- Lot Size0.1045 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful 2025 built home. 3 Bedroom 2 Bath home featuring an open concept layout that seamlessly connects the kitchen, dining area, and family room. The Private primary suite offers an en suite bath and walk in closet, while two additional bedrooms provide flexible space. Complete with a 2 car garage, this home offers comfort and functionality in the Forestwood Community!
| Elementary School | Middle School | High School |
|---|---|---|
| CARTER ACADEMY Elementary School | GARCIA MIDDLE SCHOOL (ALDINE) Middle School | EISENHOWER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/10/2026 | Listed $274,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Other,Wood Siding |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Forestwood |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Wrap Around |
| Directions | From Downtown Houston, Take 45 N, Exit West Mount Houston, Make a right on Upland Willow Ave, Left on TC Jester, Right on 12502 Mountain Daisy Rd. |
| ModificationTimestamp | 2026-10-11T15:04:45.680-00:00 |
| High School | EISENHOWER HIGH SCHOOL |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Forestwood Section 9 Comm Assoc |
| High School District | 1 - Aldine |
| MLS Area | 11 |
| Lot Size Units | Square Feet |
| Elementary School | CARTER ACADEMY |
| Tax Annual Amount | 6650 |
| Middle/Junior High School | GARCIA MIDDLE SCHOOL (ALDINE) |
| MLS Area Minor | Aldine Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 1 - Aldine |
| Elementary School District | 1 - Aldine |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 7 BLK 4 FORESTWOOD SEC 9 |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 4553 |
| Foundation Details | Slab |
| Building Area Total | 1421 |
| Lot Size Acres | 0.1045 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other