Property Attributes
- MLS#24034356
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area11 Aldine Area
- NeighborhoodForestwood
- Zip77038
- Style
- Year Built1978
- Taxes$ 5346
- Price$ 244,700
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size0.1494 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Freshly remodeled and ready to impress, this Forestwood home features a new roof, updated landscaping and fresh paint on the exterior. Moving inside, you will find updated flooring, fresh paint, and stylish fixtures and finishes throughout. The spacious living room centers around a fireplace and flows into the dining area and large kitchen, featuring new stainless steel appliances, new cabinetry, a custom tile backsplash, and quartz countertops. Overlooking the backyard, the primary bedroom offers a walk-in closet and private bath with an upgraded vanity and custom shower. Two additional spacious bedrooms each feature generous closet space. Enjoy outdoor entertaining in the large backyard, complete with a rear deck, fire ring area, and covered space for gathering or storage. Contact the listing agent for more details or to schedule your private showing!
| Elementary School | Middle School | High School |
|---|---|---|
| CARTER ACADEMY Elementary School | GARCIA MIDDLE SCHOOL (ALDINE) Middle School | EISENHOWER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/6/2026 | Listed $244,700 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Oven,ENERGY STAR Qualified Appliances |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Other,Wood Siding |
| Year Built | 1978 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Lighting,Thermostat |
| Subdivision Name | Forestwood |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Follow I-45 to West Rd. Right on Veteran Memorial and left into Forestwood Subdivision. Property is on leftside 1506 Wilshire Park. |
| ModificationTimestamp | 2026-10-10T19:09:20.457-00:00 |
| High School | EISENHOWER HIGH SCHOOL |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Forestwood HOA |
| High School District | 1 - Aldine |
| MLS Area | 11 |
| Lot Size Units | Square Feet |
| Elementary School | CARTER ACADEMY |
| Tax Annual Amount | 5346 |
| Middle/Junior High School | GARCIA MIDDLE SCHOOL (ALDINE) |
| MLS Area Minor | Aldine Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 1 - Aldine |
| Elementary School District | 1 - Aldine |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 4 BLK 1 FORESTWOOD SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,En Suite Bathroom,Full Bath on Main Level,Quartz Counters,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Plank,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Family Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6510 |
| Foundation Details | Slab |
| Building Area Total | 1620 |
| Lot Size Acres | 0.1494 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other