Property Attributes
- MLS#76452872
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area10 Cypress North
- NeighborhoodLakewood Xing
- Zip77070
- Style
- Year Built2005
- Taxes$ 7483
- Price$ 399,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2856
- Lot Size0.1403 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
BACKS TO SCENIC GREENBELT & COMMUNITY TRAILS! 2-story Lakewood Crossing home offers 4 beds & 3.5 baths + TWO PRIMARY SUITES! Formal living/dining, home office & soaring family room w/ fireplace lead to a kitchen w/ custom cabinets, upgraded appliances & breakfast area. 1ST-FLOOR PRIMARY boasts a spa bath & walk-in closet; upstairs features a 2ND PRIMARY, 2 bedrooms, updated baths & GAME ROOM. Enjoy HARDWOOD & TILE FLOORS except carpeted bedrooms, SOLID WOOD DOORS, crown molding, window casings & dual-pane windows throughout. Primary bath features a LARGE TILED SHOWER & TOWEL WARMING RACK; upstairs primary hides hidden ATTIC STORAGE. Landscaped backyard w/ covered patio, greenbelt views & BACK GATE TO CYPRESS CREEK BIKE TRAIL & FAULKEY GULLY TRAILS. Brick, stone & Hardi-Plank exterior, SPRINKLER SYSTEM & 2-car garage w/ EPOXY FLOOR, EV CHARGING WIRING & WHOLE HOME GENERATOR CONNECTIONS. Cy-Fair ISD! Minutes to Vintage Park, Willowbrook Mall, Kickerillo-Mischer Preserve & Hwy 249.
| Elementary School | Middle School | High School |
|---|---|---|
| MOORE ELEMENTARY SCHOOL (CYPRESS-FAIRBANKS) Elementary School | HAMILTON MIDDLE SCHOOL (CYPRESS-FAIRBANKS) Middle School | CYPRESS CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/12/2026 | Listed $399,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2005 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat |
| Subdivision Name | Lakewood Xing |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-45 N to Sam Houston Tollway W, then TX-249 N. Exit Cypresswood Dr & turn left. Continue past Jones Rd, turn left onto Cypresswood Crossing Blvd, then left onto Creekwood Hills Ln. Home will be on the right. |
| ModificationTimestamp | 2026-11-07T22:08:32.350-00:00 |
| High School | CYPRESS CREEK HIGH SCHOOL |
| City | Houston |
| Association Name | Lakewood Crossing Section 2-5 |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 10 |
| Lot Size Units | Square Feet |
| Elementary School | MOORE ELEMENTARY SCHOOL (CYPRESS-FAIRBANKS) |
| Tax Annual Amount | 7483 |
| Middle/Junior High School | HAMILTON MIDDLE SCHOOL (CYPRESS-FAIRBANKS) |
| MLS Area Minor | Cypress North |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=3ESSZK6Sxjh&brand=0&mls=1& |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 16 BLK 1 LAKEWOOD CROSSING SEC 5 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Marble Counters,Main Level Primary,Pots & Pan Drawers,Self-closing Cabinet Doors,Self-closing Drawers,Shower Only,Tub Shower,Three Bedrooms Up,Vanity,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s),Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Greenbelt,Subdivision |
| Water Source | Public |
| Lot Size Area | 6110 |
| Foundation Details | Slab |
| Building Area Total | 2856 |
| Lot Size Acres | 0.1403 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other