Property Attributes
- MLS#67804249
- TypeSingle Family
- Listing Status Option Period
- CountyHarris
- CityHouston
- Area13 1960/Cypress Creek North
- NeighborhoodBammel Timbers
- Zip77068
- Style
- Year Built1970
- Taxes$ 3389
- Price$ 199,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1121
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Very charming 1 story located at the end of a cul-de-sac in a quiet neighborhood. Featuring vaulted ceilings in dining and living areas, abundance of large windows bringing in natural lights, and two large bedrooms with plenty of closet spaces. Step outside to this huge, covered patio, ideal for year around outdoor dining, entertaining or simply relaxing. The 19x15 Storage shed is perfect for extra storage or can be transform into a private workshop. With plenty of room, it offers a versatile space to fit your needs. Located in an unrestricted area, this property provides the flexibility to make it your own and enjoy the freedom to use the land in is full potential. Very well located to all your favorites amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| PONDEROSA ELEMENTARY SCHOOL Elementary School | EDWIN M WELLS MIDDLE SCHOOL Middle School | WESTFIELD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/29/2026 | Listed $199,900 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Refrigerator |
| HOA Fee | 40 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security Gate,Security System Leased,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 1970 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Monthly |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Trash |
| HOA | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Bammel Timbers |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Option Period |
| Directions | From 1960, Go North on Kuykendahl, turn left on Waycreek, Right on Bammel Timbers. The house is at the end of the cul-de-sac. |
| ModificationTimestamp | 2026-11-04T02:37:44.737-00:00 |
| High School | WESTFIELD HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| Association Name | Bammel Timbers Civic Club |
| High School District | 48 - Spring |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | PONDEROSA ELEMENTARY SCHOOL |
| Tax Annual Amount | 3389 |
| Middle/Junior High School | EDWIN M WELLS MIDDLE SCHOOL |
| MLS Area Minor | 1960/Cypress Creek North |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | Lot 13 Bammel Timbers |
Interior Features
| Interior Amenities | Laminate Counters,Bath in Primary Bedroom,Pantry,Two Bedrooms Down,Tub Shower,Vaulted Ceiling(s),Ceiling Fan(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | ednancorona@yahoo.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Patio,Private Yard,Storage |
|---|---|
| Parking Features | Attached Carport,Additional Parking,Electric Gate,None |
| Lot Features | Cleared,Cul-De-Sac,Side Yard |
| Water Source | Public |
| Lot Size Area | 19903 |
| Foundation Details | Slab |
| Building Area Total | 1121 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other