Property Attributes
- MLS#24199878
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area13 Champions Area
- NeighborhoodSpring Creek Oaks Ph 02
- Zip77379
- Style
- Year Built1984
- Taxes$ 8041
- Price$ 385,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2554
- Lot Size0.2066 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
When you look at this home you will see that it almost looks like a two story home Really Hi pitched roof! Why? Because you have a 18' x 22' family room with 14' ceilings! and very hi ceilings throughout the home. Does this home have Granite Countertops? Yes. Does it have 42" solid wood cabinets? Yes does it have a 14'x19' Master Bedroom? Yes and 3 other nice size bedrooms? Yes Is it in a Great subdivision with 2 pools, parks, jogging trails, tennis courts sports ct. and playground Yes does the subdivision have Good Schools? YES YEShow about a swimming pool and Hot tub? Yes And has it been completely repainted? and does it have New carpet? Yes again! what's not to like? The homes built in the 80's were just built Better more like a custom home, Come See this one!
| Elementary School | Middle School | High School |
|---|---|---|
| KUEHNLE ELEMENTARY SCHOOL Elementary School | KLEB INTERMEDIATE SCHOOL Middle School | KLEIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/4/2026 | Listed $385,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave,Oven,Dryer,Refrigerator,Washer |
| HOA Fee | 990 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Other,Recreation Facilities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,In Ground,Pool/Spa Combo,Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1984 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Park,Pool,Tennis Court(s) |
| HOA | true |
| Energy Efficient | HVAC,Thermostat |
| Subdivision Name | Spring Creek Oaks Ph 02 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM 45, Exit Louetta Go West , right onto TC jester, left on Spring Creek Oaks, home is on Left |
| ModificationTimestamp | 2026-10-12T18:48:41.393-00:00 |
| High School | KLEIN HIGH SCHOOL |
| City | Spring |
| Association Name | SPRING CREEK OAKS CIA |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | KUEHNLE ELEMENTARY SCHOOL |
| Tax Annual Amount | 8041 |
| Middle/Junior High School | KLEB INTERMEDIATE SCHOOL |
| MLS Area Minor | Champions Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://tinyurl.com/4xe78ace |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 8 BLK 1 SPRING CREEK OAKS PH 2 |
Interior Features
| Interior Amenities | All Bedrooms Down,Crown Molding,Entrance Foyer,Full Bath on Main Level,Granite Counters,High Ceilings,Bath in Primary Bedroom,Separate Shower,Vaulted Ceiling(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Hot Tub/Spa,IrrigationSprinklers,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Oversized |
| Lot Features | Subdivision,Wooded |
| Water Source | Public |
| Lot Size Area | 9000 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2554 |
| Lot Size Acres | 0.2066 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other