Property Attributes
- MLS#10780126
- TypeSingle Family
- Listing Status Option Period
- CountyHarris
- CityHouston
- Area24 Spring Branch
- NeighborhoodLaverne Springs
- Zip77080
- Style
- Year Built2019
- Taxes$ 7934
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1553
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Located in Spring Branch, 9010 Wellspring offers 3 bedrooms, 2.5 baths and a two-car garage with a layout that makes everyday living easy. Gather around the kitchen’s waterfall island, enjoy dinner with friends or open the door to your fenced patio for an evening outdoors. The kitchen features quartz countertops, gas cooking, two-tone cabinets and a herringbone backsplash, with clear sightlines into the dining and living spaces. Engineered wood floors and high ceilings complement the main level, while all bedrooms are tucked upstairs. The primary bedroom includes a walk-in closet and an en-suite bath with double sinks, a freestanding tub and a separate shower. A downstairs powder room keeps guests out of your personal space, and the manageable outdoor area means less weekend yardwork and more time to enjoy your home. Don't miss your chance to call this move-in ready home your own!
| Elementary School | Middle School | High School |
|---|---|---|
| SPRING BRANCH ELEMENTARY SCHOOL Elementary School | SPRING WOODS MIDDLE SCHOOL Middle School | NORTHBROOK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/16/2026 | Listed $315,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Water Softener Owned,Washer |
| HOA Fee | 1921 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security Gate,Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2019 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Thermostat |
| Subdivision Name | Laverne Springs |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Option Period |
| Directions | I-10 Exit Campbell Rd, North on Campbell Rd, Turn right on Longpoint Rd, Turn left on Knoll St, Turn left on Spring Branch Drive, Turn Right on Laverne Street |
| ModificationTimestamp | 2026-11-03T17:22:51.267-00:00 |
| High School | NORTHBROOK HIGH SCHOOL |
| City | Houston |
| Association Name | Beacon Residential |
| High School District | 49 - Spring Branch |
| MLS Area | 24 |
| Lot Size Units | Square Feet |
| Elementary School | SPRING BRANCH ELEMENTARY SCHOOL |
| Tax Annual Amount | 7934 |
| Middle/Junior High School | SPRING WOODS MIDDLE SCHOOL |
| MLS Area Minor | Spring Branch |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Owner |
| PostalCity | Houston |
| Legal Description | LT 4 BLK 1 LAVERNE SPRINGS |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Soaking Tub,Tub Shower,Upper Level Primary,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | loritillman@kw.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 2150 |
| Foundation Details | Slab |
| Building Area Total | 1553 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other